SIZING GUIDE 

HOW TO MEASURE

  • Shoulder to Shoulder: Measure from the edge of one shoulder to the edge of the other.
  • Bust / Chest: Measure around the fullest part of your chest, under your armpits.
  • Waist: Measure around the narrowest part of your natural waistline.
  • Hip: Measure around the fullest part of your hips.
  • Inside Leg: Measure from the top of your inner thigh down to the floor.

Measurements are in centimetres (cm) and may vary depending on the style.


WOMEN'S SIZING CHART

General Measurements (cm):

AU Size 4 / 23 XS / 6 / 24 XS / 8 / 26 S / 10 / 28 M / 12 / 30 L / 14 / 32
Shoulder 36 36.6 37.8 39 40.2 41.4
Bust 77.5 80 85 90 95 100
Waist 57.5 60 65 70 75 80
Hip 85.5 88 93 98 103 106

Bottoms Measurements (cm):

Size XS / 4-6 XS / 8 S / 10 M / 12 L / 14 XL / 16
Australia 24-25 26-27 28-29 30-31 32-33 34
France 26-28 30-32 32-34 36-38 40-42 44
Italy 38-40 42-44 44-46 48-50 52-54 56
US 0-2 4-6 6-8 8-10 10-12 14
Japan 71-76 81-86 91-97 102-107 112 117

MEN'S SIZING CHART

General Measurements (cm):

AU Size XS / 28 S / 30 M / 32 L / 34 XL / 36 XXL / 38
Shoulder 41.5 42.7 44 45.2 46.5 47.7
Chest 91 96 101 106 111 116
Waist 77 82 87 92 97 102
Hip 91 96 101 106 111 116

Bottoms Measurements (cm):

Size XS S M L XL XXL
Australia 28-29 30-31 32-33 34-35 36-37 38-39
France 28-30 32-34 36-38 40-42 44 46
Italy 44-46 46-48 48-50 50-52 52-54 56
US 28-29 30-31 32-33 34-35 36-37 38
Japan 71-76 81-86 91-97 102-107 112 117

UNISEX SIZING CHART

Sizes displayed on the product page are in MEN'S sizes.

Women’s Size XXS (8) XS (10) M (12) L (14) XL (16)
Men’s Equivalent XS S M L XL

For any questions regarding sizes, please contact us via email at customercare@nique.freshdesk.com.